welcome to La Mairena

Plots for sale in La Mairena (images)

Plot ref. Street Plot size Buildable Building % Price per mē Price in Euro
704 Galicia 2.616 mē 503 mē 19 150 392.400
707 Galicia 2.257 mē 440 mē 19 150 338.550
1303 Castilla La Mancha 2.990 mē 508 mē 17 150 448.500
1304 Castilla La Mancha 2.880 mē 489 mē 17 150 432.000
1306 Castilla Leon 1.372 mē 240 mē 17 190 260.000
1401 Galicia 1.206 mē 200 mē 16 190 231.420
1504 Cantabria 3.058 mē 519 mē 17 167 509.157
1505 Navarra 3.719 mē 552 mē 15 140 520.660
1507 Cantabria 2.266 mē 385 mē 17 150 339.900
1508 Cantabria 2.249 mē 381 mē 17 150 337.350
1509 Navarra 1.666 mē 333 mē 20 150 249.900
1510 Navarra 2.621 mē 384 mē 15 150 393.150
1511 Navarra 2.456 mē 417 mē 17 150 368.400
14/1 Cataluņa 1.627 mē 358 mē 22 260 422.960
14/2 Cataluņa 1.528 mē 336 mē 22 260 397.845
14/3 Cataluņa 1.509 mē 332 mē 22 260 392.335
14/4 Cataluņa 1.530 mē 337 mē 22 260 397.722
14/5 Cataluņa 1.520 mē 334 mē 22 260 SOLD
14/6 Cataluņa 1.517 mē 334 mē 22 260 SOLD
14/10 Cataluņa 1.712 mē 377 mē 22 250 SOLD
14/11 Cataluņa 1.712 mē 377 mē 22 250 SOLD
Home | La Mairena villas | La Mairena plots | Contact us

Copyright © 2007 | all rights reserved